New Delhi, Delhi
GST No. 07JKCPS9221N1ZF
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 32 mm |
| Application | Rebar |
| Max Work Size | Up To 32 mm |
| Operation Type | Electric |
| Automation Grade | Semi Automatic |
| Machine Type | Bar Bender |
| Suitable Steel Grade | MS |
| Phase Type | Three Phase |
| Bending Speed | 20 RPM |
| Bar Dimensions | 6-32mm |
| Model Name/Number | GW 42J |
| Motor Speed | 1440 RPM |
| Plate Diameter | 360 mm |
| Voltage | 415 V |
| Bending Diameter | 32 mm |
| Motor Power | 3.7 KW |
| Weight | 350 Kg |
bar bending machine
bar size :-6-32mm
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 12r |
| Bar Dimensions | 32mm |
| Model Name/Number | GW42J |
| Power Supply | Three Phase |
| Weight | 350 kg |
| Motor Speed | 1440rpm |
| TMT Bar Steel Dia. | 32mm |
| Brand | yuvi |
| Phase | three |
| Machine Capacity | up to 32mm |
| Plate Diameter | 14mm |
| Controlling System | penal |
| Voltage | 415v |
| Bender Set | full |
| Gear Oil | 12ltr |
| Motor Capacity | 3.75kw |
| Machine Weight | 320kg |
| Country of Origin | Made in India |
| 42 | 320 |
Bar Bending Machine Up to 32mm
Tmt bar 6mm to 32mm
YUVI INDUSTRIES All india sarvice and warranty
Available in stock Delhi Warehouse
Additional Information:
Approx. Rs 81,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 42 mm |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP (5.5 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 30 RPM |
| Bar Dimensions | 40mm |
| Model Name/Number | GW50 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 250 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 42 mm |
| Body Material | Steel |
| Voltage | 415 V |
| Gear Oil | 15 L |
| Machine Weight | 340 Kg |
| Country of Origin | Made in India |
| Usage/Application | Construction and Bending Line |
BAR BENDING MACHINE
BAR SIZE :-6-42MM
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Max Bending Radius | 50-100 mm |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 9 rpm |
| Bar Dimensions | 30 mm |
| Model Name/Number | GW 42C |
| Max Bending Angle | 40 mm |
| Voltage Wattage | 415 V |
| Material | MS |
| Power Supply | Three Phase |
| Weight | 320 Kg |
| Body Material | MS |
| Brand | Yuvi Industries |
| Machine Rpm | 1440 |
| Phase | Three Phase |
| Voltage | 415V |
| Motor Capacity | 3KW |
| Machine Weight | 310KG |
| Motor Speed | 1440 RPM |
| Electricity Supply | 410 V |
An Automatic Bar Bending Machine is a high-efficiency tool designed to bend steel bars and rebars accurately into various angles and shapes. It is widely used in construction and infrastructure projects to improve productivity and reduce manual labor. Equipped with programmable controls, these machines ensure precision, consistency, and speed in bar bending operations.
Approx. Rs 8,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 42 mm |
| Automation Grade | Manual |
| Max Bending Radius | 50-100 mm |
| Motor Power | 7.5 HP (5.5 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Power Source | Electric |
| Motor Speed | 1440 |
| TMT Bar Steel Dia. | 42 |
| Body Material | Iron |
| Brand | Yuvi Industries |
| Machine Rpm | 12 |
| Bending Capacity | 42mm |
| Phase | 3 |
| Plate Diameter | 12 mm |
| Voltage | 415 V |
A Bar Bending Machine is a mechanical device used to bend steel bars, rebar, and other metal rods into desired shapes and angles for construction purposes. It ensures precision, efficiency, and uniform bending, making it essential for reinforced concrete structures in buildings, bridges, and infrastructure projects.
Additional Information:
Approx. Rs 83,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar Diameter | 12–40 mm |
| Max Bending Capacity | 42 mm |
| Automation Grade | Semi-Automatic |
| Production Capacity | 10–15 TPH |
| Mill Type | Semi Continuous |
| Motor Power | 7.5 HP (5.5 kW) |
| Automation Level | Semi Automatic |
| Machine Type | Bar Bender |
| Cooling Bed Type | Rake Type |
| Bending Speed | 10 rpm |
| Raw Material | Continuous Billet |
| Model Name/Number | GW52J |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 250 mm |
| Power Source | Mechanical Drive |
| Body Material | MS |
| Phase | 3 Phase |
| Voltage | 400 V |
| Gear Oil | 9L |
| Bending Diameter | 400 mm |
| Motor Capacity | 4kW |
| Weight | 420 Kg |
| Rotating Speed | 1440 RPM |
BAR BENDING MACHINE
BAR BENDING SIZE :-6-42MM
Explore More Products
© Yuvi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited