New Delhi, Delhi
GST No. 07JKCPS9221N1ZF
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Engine Power | 10HP |
| Brand | YUVI INDUSTREIS |
| Max Working Speed | 0.4m/min |
| Model Name/Number | FVR 600 |
| Drum Width | 600MM |
| Rolling Width | 1250 mm |
| Warranty | 12 Months |
| Engine Make | 1510 GRAVESH |
| Engine Model | 1510 GRAVES |
| Engine Type | DESAL |
| Battery | AMARON |
| Fuel Tank Capacity | 5.5ltr |
| Vibration Frequency | 70Hz |
| Capacity | 30KN |
| Power | 10HP |
| Hydraulic Tank Capacity | 20LTR |
| After Sales Service Available | Yes |
CYL 31, FVR 600 ROLLER
10HP ENGINE 3TON VIBRATION
Approx. Rs 4,43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 13HP |
| Brand | YUVI INDUSTREIS |
| Max Working Speed | 300RPM |
| Model Name/Number | FVR 1200 |
| Drum Width | 800MM |
| Rolling Width | 1675 mm, 800mm |
| Warranty | 12 Months |
| Steering System | Hydraulic |
| Surface of Application | Soil Surface |
| Operating Weight | 5000kg |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 425*600mm *2 |
| Color | Yellow |
| Brand | YUVI INDUSTRIES |
| Automation Grade | Yes |
| Capacity | 2.5 KN |
| Machine Type | Hydraulic |
| Number Of Seat | 1 |
| Power Source | Engine |
| Roller Diameter | 600*2 |
| Roller Length | 425mm |
| Speed | 04km |
| Usage/Application | Kricket pich |
| Weight | 600kg |
| Country of Origin | Made in India |
Walk Behind Kirket pich roller
With 10hp Diesel engine & Battery
Self start
Best sarvice, Best price available
Explore More Products
© Yuvi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited