New Delhi, Delhi
GST No. 07JKCPS9221N1ZF
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton |
| Engine Type | Greaves Engine |
| Power | 5HP |
| Usage/Application | Construction |
| Depth Effect | 12inch |
| Plate Size | 12mm |
| Net Weight | 155 Kg |
| Vibration Frequency | 7000 V.P.M |
| Compaction Plate Size | 660 x 480 mm |
PLATE COMPACTER
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Walk Behind Roller |
| Operating Weight | 2.5kn |
| Engine Power | 10hp |
| Brand/Make | YUVI |
| Power Source | Diesel Engine |
| Centrifugal Force | 20 kN |
| Plate Or Drum Width | 600 mm |
| Power | 10hp |
| Material | Mild Steel |
| Phase Type | Engine |
| Diameter | 600mm |
| Weight | 650 |
| Capacity | 2.5 |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Usage/Application | Soil |
| Model Name/Number | Fvr600 |
| Clutch Pulley | Yes |
| Hydraulic Oil Capacity | 25ltr |
| Nozzles | Yes |
| Gradeability | 30% |
| Fuel Capacity | 5ltr |
| Drum Drive | Yes |
| Battery | Amaron |
| Compaction Capacity | 2.5kn |
| Voltage | 220 |
| Travel Speed | 04km |
| Speed | 3600 |
| Motor | No |
| Country of Origin | Made in India |
Walk bhind roller with deisel engine and amaron battry with self start best sarvice best qualty and bet price
Explore More Products
© Yuvi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited