New Delhi, Delhi
GST No. 07JKCPS9221N1ZF
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Machine Type | Walk Behind |
| Material | Power Trowel |
| Power Source | Petrol |
| Number of Discs | 1 |
| Brand | YUVI INDUSTRIES |
| Finishing Capacity | 200 sq. meter/8hr |
| Power | 5 hp |
| Model Name/Number | CWT 40 |
| Usage/Application | Construction |
| Disc Thickness | 3mm |
| Automation Grade | Manual |
| Diameter | 940 mm |
| Engine Power | 5 HP |
| Speed | 3600 RPM |
| Fuel Type | Petrol |
POWER TROWEL
WITH HONDA ENGINE 5.5HP
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Cutting Depth | 100 mm (4 in) |
| Power Source | Petrol |
| Blade Capacity | 20 inch |
| Engine Power | 10 HP |
| Maximum Cutting Depth | 120 mm |
| Blade Diameter | 500 mm (20 in) |
| Power | 10 hp |
| Engine Make | Honda |
| Driving Method | Manual Push |
| Brand | YUVI |
| Capacity | 5 inch |
| Usage/Application | Concrete |
| Model Name/Number | UV20 |
| Weight | 150 kg |
| Speed | 3600 rpm |
| Voltage | 415 v |
| Water Tank | 40 Litre |
| Material | Mild Steel |
| Blade Thickness | 3.2 mm |
| Operation Mode | Manual |
Additional Information:
Explore More Products
© Yuvi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited